Emma Oreña1916–
- Name
- Emma Oreña
- Given names
- Emma
- Surname
- Oreña
Publication: Ancestry.com Operations Inc
Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097
Publication: Ancestry.com Operations Inc
Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92
Birth | Type: Birth of Oreña, Emma about 1916 26 20Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Birth of a sister | Bertha Oreña Type: Birth of Oreña, Bertha about 1916Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Birth of a sister | Olga Oreña Type: Birth of Oreña, Olga May 4, 1918 (Age 2 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Birth of a brother | Jorge Oreña Type: Birth of Oreña, Jorge April 12, 1919 (Age 3 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 Publication: Ancestry.com Operations Inc Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Arrival | 1920 (Age 4 years) Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Note: Description: Arrival of Oreña, Emma
|
Birth of a sister | Sarah Oreña Type: Birth of Oreña, Sarah September 8, 1923 (Age 7 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 Publication: Ancestry.com Operations, Inc. Source: Texas Birth Index, 1903-1997 Publication: Ancestry.com Operations Inc Publication: Ancestry.com Operations, Inc. |
Birth of a brother | José Oreña Jr Type: Birth of Oreña, José Jr September 1, 1928 (Age 12 years) |
Residence | Type: Marital Status: SingleRelation to Head of House: Daughter 1930 (Age 14 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Residence | Type: Residence of Oreña, Emma 1935 (Age 19 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Death of a father | José Nicolas Oreña Type: Death of Oreña, José Nicolas January 22, 1940 (Age 24 years) |
Residence | Type: Marital Status: DivorcedRelation to Head of House: Daughter April 1, 1940 (Age 24 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Death of a mother | Otila Rodarte Type: Death of Rodarte, Otila June 18, 1980 (Age 64 years) |
Death of a brother | José Oreña Jr Type: Death of Oreña, José Jr December 26, 1980 (Age 64 years)Publication: Ancestry.com Operations, Inc. Source: Texas Death Index, 1903-2000 Publication: Ancestry.com Operations Inc |
Death of a sister | Olga Oreña Type: Death of Oreña, Olga August 26, 1981 (Age 65 years)Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Death of a sister | Sarah Oreña Type: Death of Oreña, Sarah July 2, 1993 (Age 77 years)Publication: Ancestry.com Operations, Inc. |
Death of a sister | Consuelo Oreña Type: Death of Oreña, Consuelo November 26, 1996 (Age 80 years) |
Death of a brother | Jorge Oreña Type: Death of Oreña, Jorge March 14, 2011 (Age 95 years)Publication: Ancestry.com Operations, Inc. |
Death | Type: Death of Oreña, Emma |
Family with parents |
father |
José Nicolas Oreña Birth: April 26, 1889 45 30 — Rincon de Romos, Aguascalientes, México Death: January 22, 1940 — Beaumomt, Jefferson, Texas, USA |
mother |
Otila Rodarte Birth: December 22, 1895 — Sanbuena Ventura, Coahuila, México Death: June 18, 1980 — Port Arthur, Texas, USA |
elder sister |
Consuelo Oreña Birth: May 26, 1912 23 16 — México Death: November 26, 1996 — Silsbee, Hardin, Texas, USA |
5 years herself |
Emma Oreña Birth: about 1916 26 20 — México Death: Port Arthur, Texas, USA |
1 year twin sister |
Bertha Oreña Birth: about 1916 26 20 — México Death: Pot Arthur, Jefferson, Texas, USA |
2 years younger sister |
Olga Oreña Birth: May 4, 1918 29 22 — México Death: August 26, 1981 — Groves, Jefferson, Texas, USA |
11 months younger brother |
Jorge Oreña Birth: April 12, 1919 29 23 — San Luis Potosí, San Luis Potosi, México Death: March 14, 2011 — Crandall, Kaufman, Texas, USA |
4 years younger sister |
Sarah Oreña Birth: September 8, 1923 34 27 — Silsbee, Hardin, Texas, USA Death: July 2, 1993 — Port Arthur, Jefferson, Texas, USA |
sister |
Private |
younger brother |
José Oreña Jr Birth: September 1, 1928 39 32 — Texas, USA Death: December 26, 1980 — Groves, Jefferson, Texas, USA |
sister |
Private |
Mother’s family with an unknown individual |
mother |
Otila Rodarte Birth: December 22, 1895 — Sanbuena Ventura, Coahuila, México Death: June 18, 1980 — Port Arthur, Texas, USA |
half-sister |
Private |
- Generation 1
Emma Oreña , daughter ofJosé Nicolas Oreña andOtila Rodarte , was born about 1916 in México and died in Port Arthur, Texas, USA.
Arrival | Description: Arrival of Oreña, Emma |
Emma Oreña has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Birth | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Birth | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Arrival | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Residence | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Residence | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Residence | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Name | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Name | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |